Real-time ranked covered call setups across 200+ US stocks and ETFs. Free. No signup. Updated every 10 minutes during market hours.
70 more covered call setups
Sign up free to unlock the full ranked list. 14-day Pro trial, no card required.
Start Free Trial| Underlying | Exp | Strike | Δ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
CIFR Cipher Mining Inc. | $16.26 | Aug 28 | 3d | $19.50 | 19.9% | 0.16 | $0.37 | 269.4% | 88.8Strong | |
CIFR Cipher Mining Inc. | $16.26 | Sep 4 | 10d | $20.00 | 23.0% | 0.20 | $0.59 | 123.5% | 82.7Strong | |
BE Bloom Energy Corporation | $216.33 | Aug 28 | 3d | $235.00 | 8.6% | 0.20 | $2.15 | 119.2% | 82.4Strong | |
RIOT Riot Platforms Inc. | $21.20 | Aug 28 | 3d | $23.00 | 8.5% | 0.19 | $0.39 | 212.4% | 82.0Strong | |
BE Bloom Energy Corporation | $216.33 | Aug 28 | 3d | $240.00 | 10.9% | 0.14 | $1.47 | 81.5% | 81.8Strong | |
SOUN SoundHound AI Inc. | $6.99 | Aug 28 | 3d | $7.50 | 7.3% | 0.23 | $0.11 | 174.1% | 80.9Strong | |
CIFR Cipher Mining Inc. | $16.26 | Aug 28 | 3d | $18.00 | 10.7% | 0.29 | $0.72 | 508.8% | 80.8Strong | |
CIFR Cipher Mining Inc. | $16.26 | Aug 28 | 3d | $19.00 | 16.9% | 0.19 | $0.45 | 314.3% | 80.6Strong | |
BE Bloom Energy Corporation | $216.33 | Aug 28 | 3d | $237.50 | 9.8% | 0.17 | $1.79 | 99.0% | 80.6Strong | |
CIFR Cipher Mining Inc. | $16.26 | Sep 4 | 10d | $20.50 | 26.1% | 0.18 | $0.47 | 98.8% | 79.9Strong | |
RIOT Riot Platforms Inc. | $21.20 | Aug 28 | 3d | $24.00 | 13.2% | 0.13 | $0.24 | 126.3% | 79.3Strong | |
BE Bloom Energy Corporation | $216.33 | Aug 28 | 3d | $232.50 | 7.5% | 0.23 | $2.58 | 142.9% | 78.9Strong | |
HOOD Robinhood Markets Inc. | $111.87 | Aug 28 | 3d | $120.00 | 7.3% | 0.19 | $0.71 | 75.0% | 78.6Strong | |
BE Bloom Energy Corporation | $216.33 | Aug 28 | 3d | $230.00 | 6.3% | 0.27 | $3.10 | 171.5% | 78.3Strong | |
COIN Coinbase Global Inc. | $186.48 | Aug 28 | 3d | $200.00 | 7.3% | 0.24 | $1.41 | 89.4% | 78.0Strong | |
AMD Advanced Micro Devices Inc. | $478.60 | Aug 28 | 3d | $505.00 | 5.5% | 0.20 | $2.76 | 69.1% | 77.9Strong | |
BE Bloom Energy Corporation | $216.33 | Aug 28 | 3d | $245.00 | 13.3% | 0.10 | $1.00 | 55.1% | 77.3Strong | |
BE Bloom Energy Corporation | $216.33 | Aug 28 | 3d | $242.50 | 12.1% | 0.12 | $1.22 | 67.5% | 76.9Strong | |
RIOT Riot Platforms Inc. | $21.20 | Aug 28 | 3d | $22.50 | 6.2% | 0.24 | $0.50 | 275.5% | 76.8Strong | |
PATH UiPath Inc. | $16.63 | Aug 28 | 3d | $18.00 | 8.2% | 0.14 | $0.11 | 80.5% | 76.7Strong | |
SOUN SoundHound AI Inc. | $6.99 | Sep 4 | 10d | $8.00 | 14.4% | 0.18 | $0.11 | 52.2% | 76.4Strong | |
IONQ IonQ Inc. | $42.02 | Aug 28 | 3d | $47.00 | 11.9% | 0.16 | $0.42 | 112.9% | 76.3Strong | |
MSTR MicroStrategy Incorporated | $126.60 | Aug 28 | 3d | $135.00 | 6.6% | 0.27 | $1.44 | 133.6% | 76.3Strong | |
INTC Intel Corporation | $87.37 | Aug 28 | 3d | $93.00 | 6.4% | 0.21 | $0.63 | 83.6% | 76.3Strong | |
RIOT Riot Platforms Inc. | $21.20 | Sep 4 | 10d | $25.00 | 17.9% | 0.16 | $0.39 | 62.0% | 76.2Strong | |
RIOT Riot Platforms Inc. | $21.20 | Sep 4 | 10d | $24.00 | 13.2% | 0.22 | $0.55 | 89.5% | 76.2Strong | |
AMD Advanced Micro Devices Inc. | $478.60 | Aug 28 | 3d | $500.00 | 4.5% | 0.25 | $3.70 | 92.8% | 76.2Strong | |
ASTS AST SpaceMobile Inc. | $62.54 | Aug 28 | 3d | $67.00 | 7.1% | 0.19 | $0.52 | 97.3% | 76.2Strong | |
ASTS AST SpaceMobile Inc. | $62.54 | Aug 28 | 3d | $68.00 | 8.7% | 0.15 | $0.38 | 70.0% | 76.0Strong | |
MSTR MicroStrategy Incorporated | $126.60 | Aug 28 | 3d | $140.00 | 10.6% | 0.16 | $0.75 | 69.2% | 76.0Strong |
70 more covered call setups
Sign up free to unlock the full ranked list + filter by your watchlist and positions. 14-day Pro trial, no card required.
Start Free TrialQuotes refresh every ~10 minutes during market hours. The 0–100 Opportunity Score blends conservative (bid-based) income, assignment risk (delta), expected-move coverage, liquidity (spread & open interest), and time to expiration, minus an earnings-overlap penalty — so realistic, tradeable setups float above lottery-ticket contracts. Annualized return is computed from the executable bid against the capital actually at risk: the underlying share value for covered calls.
This free screener is a market-wide list. CoverEdge overlays the same engine against your actual positions — so it surfaces roll scenarios for the calls you already have open, not just abstract market setups.
SnapTrade pulls every option fill, expiration, and assignment in automatically.
Managed AI analyzes your whole book daily and surfaces high-EV roll scenarios — strike, expiration, and net credit pre-computed for you to evaluate. Informational only — you decide.
Every premium, close, and assignment hits an immutable ledger. Tax-ready exports built in.
A covered call screener has one job: surface the highest-yielding short-call setups across the market so you don't have to load 50 chains by hand. The hard part is ranking. Annualized yield alone always promotes the riskiest contracts to the top (because deep-OTM short-dated calls with razor-thin premium become 200% annualized after a single basis-point move). A useful screener has to balance yield against the probability the contract finishes where you want it to — which is exactly what the Score column here does (annualized yield × probability of expiring OTM, where probability is approximated as 1 − |delta|).
Most covered-call sellers target strikes with delta between 0.20 and 0.35, which is roughly 65–80% probability the call expires worthless. The screener already filters out anything outside 0.10–0.45 to remove both extremes. From there:
This is a market-wide scan. It doesn't know your cost basis, your tax lots, or which underlyings you already hold 100 shares of. For that, you need the full CoverEdge app: every option fill is auto-synced from your brokerage, every premium and assignment lands in an immutable ledger, and the same screener engine overlays on your real portfolio with portfolio-aware roll analysis. Start a free 14-day trial below — no credit card required.
A covered call screener scans the option market in real time and surfaces the highest-yielding call options across many underlyings, so you don't have to check ticker-by-ticker. CoverEdge's free screener ranks setups across 200+ of the most actively-traded US stocks and ETFs, refreshed every ~10 minutes during market hours.
By a 0–100 Opportunity Score — the same engine behind CoverEdge's in-app Research and roll analysis. It blends conservative (bid-based) income, assignment risk (delta), expected-move coverage, liquidity (bid/ask spread and open interest), and time to expiration, minus a penalty when earnings land before expiration. Ranking on realistic economics rather than raw yield keeps tradeable setups on top instead of deep-in-the-money lottery tickets. Only contracts that clear the quality bar (open interest ≥ 50, spread ≤ 15%, a positive bid) are shown.
Built-in filters keep low-quality contracts out of the list: delta between 0.10 and 0.45 (OTM but not absurdly far OTM), days to expiration between 7 and 60, strike must be above the underlying's current price, open interest ≥ 50, and a non-zero mid quote. You can additionally filter by minimum annualized yield, exclude any contract whose expiration covers an earnings announcement, or restrict to stocks-only or ETFs-only.
Quotes are sourced from institutional-grade market data providers and refreshed every ~10 minutes during regular trading hours. Outside of market hours we serve the last-known snapshot. The page itself revalidates every 60 seconds.
The screener covers a curated 200-symbol allowlist of the most actively-traded US stocks and ETFs — including all the usual covered-call favorites (SPY, QQQ, AAPL, NVDA, JEPI, QYLD, etc.) and most retail / wheel-strategy names. Each ticker also has its own dedicated /tools/covered-call-calculator/<ticker> page.
A red 'Earn' badge means the contract's expiration covers a company earnings announcement. Earnings can cause large overnight moves that blow through your strike or breakeven — many covered-call sellers prefer to avoid contracts straddling earnings. Toggle 'Exclude earnings-week' to hide them entirely.
The free screener is intentionally scoped to the most-traded allowlist to keep data quality high. CoverEdge Pro lets you screen any optionable symbol — including small-caps, LEAPs, and your own watchlist — and overlay every result against your actual portfolio. Start a free 14-day trial below; no credit card required.
CoverEdge auto-syncs from the major US & Canadian options brokerages, gives you a full income ledger, AI roll analysis, and tax-ready exports.
No credit card required · Cancel anytime