Real-time ranked cash-secured put setups across 200+ US stocks and ETFs. Free. No signup. Updated every 10 minutes during market hours.
| Underlying | Exp | Strike | Δ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
HIVE HIVE Digital Technologies Ltd. | $4.23 | Jun 5 | 9d | $4.00 | 5.4% | -0.38 | $0.30 | 304.2% | 1.89 | |
MRVL Marvell Technology Inc. | $199.04 | Jun 5 | 9d | $195.00 | 2.0% | -0.40 | $14.50 | 301.6% | 1.82 | EarnOpen |
MRVL Marvell Technology Inc. | $199.04 | Jun 5 | 9d | $192.50 | 3.3% | -0.38 | $13.20 | 278.1% | 1.74 | EarnOpen |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $295.00 | 0.7% | -0.42 | $20.93 | 287.7% | 1.68 | |
MRVL Marvell Technology Inc. | $199.04 | Jun 5 | 9d | $190.00 | 4.5% | -0.35 | $11.95 | 255.1% | 1.65 | EarnOpen |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $290.00 | 2.4% | -0.38 | $19.00 | 265.7% | 1.64 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $292.50 | 1.6% | -0.40 | $19.65 | 272.5% | 1.64 | |
IREN IREN Limited | $65.69 | Jun 5 | 9d | $65.00 | 1.1% | -0.43 | $4.60 | 287.0% | 1.62 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $287.50 | 3.3% | -0.37 | $17.58 | 247.9% | 1.57 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $285.00 | 4.1% | -0.35 | $16.98 | 241.6% | 1.57 | |
MRVL Marvell Technology Inc. | $199.04 | Jun 5 | 9d | $187.50 | 5.8% | -0.33 | $10.83 | 234.1% | 1.57 | EarnOpen |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $282.50 | 4.9% | -0.33 | $16.00 | 229.7% | 1.53 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $280.00 | 5.8% | -0.32 | $14.95 | 216.5% | 1.48 | |
MRVL Marvell Technology Inc. | $199.04 | Jun 5 | 9d | $185.00 | 7.1% | -0.31 | $9.68 | 212.1% | 1.47 | EarnOpen |
ALAB Astera Labs Inc. | $318.78 | Jun 5 | 9d | $310.00 | 2.8% | -0.39 | $18.10 | 236.8% | 1.44 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $277.50 | 6.6% | -0.30 | $13.90 | 203.1% | 1.41 | |
MU Micron Technology Inc. | $903.50 | Jun 5 | 9d | $900.00 | 0.4% | -0.44 | $55.60 | 250.5% | 1.40 | |
MRVL Marvell Technology Inc. | $199.04 | Jun 5 | 9d | $182.50 | 8.3% | -0.29 | $8.68 | 192.8% | 1.38 | EarnOpen |
ALAB Astera Labs Inc. | $318.78 | Jun 5 | 9d | $305.00 | 4.3% | -0.36 | $16.08 | 213.7% | 1.37 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $275.00 | 7.5% | -0.29 | $13.02 | 192.1% | 1.37 | |
MU Micron Technology Inc. | $903.50 | Jun 5 | 9d | $890.00 | 1.5% | -0.42 | $50.83 | 231.6% | 1.35 | |
IREN IREN Limited | $65.69 | Jun 5 | 9d | $61.00 | 7.1% | -0.30 | $2.86 | 190.1% | 1.32 | |
MU Micron Technology Inc. | $903.50 | Jun 5 | 9d | $880.00 | 2.6% | -0.39 | $45.97 | 211.9% | 1.29 | |
MRVL Marvell Technology Inc. | $199.04 | Jun 5 | 9d | $180.00 | 9.6% | -0.26 | $7.75 | 174.6% | 1.29 | EarnOpen |
ALAB Astera Labs Inc. | $318.78 | Jun 5 | 9d | $300.00 | 5.9% | -0.33 | $14.03 | 189.6% | 1.28 | |
ARM Arm Holdings plc | $303.16 | Jun 5 | 9d | $300.00 | 1.0% | -0.43 | $16.40 | 221.7% | 1.27 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $270.00 | 9.2% | -0.26 | $11.30 | 169.7% | 1.25 | |
BE Bloom Energy Corporation | $297.20 | Jun 5 | 9d | $267.50 | 10.0% | -0.25 | $10.85 | 164.5% | 1.24 | |
ALAB Astera Labs Inc. | $318.78 | Jun 5 | 9d | $297.50 | 6.7% | -0.31 | $13.08 | 178.2% | 1.23 | |
MU Micron Technology Inc. | $903.50 | Jun 5 | 9d | $870.00 | 3.7% | -0.36 | $41.35 | 192.8% | 1.23 |
70 more cash-secured put setups
Sign up free to unlock the full ranked list + filter by your watchlist and positions. 14-day Pro trial, no card required.
Start Free TrialQuotes refresh every ~10 minutes during market hours. “Score” ranks setups by annualized yield × probability of expiring OTM (≈ 1 − |delta|), so higher-credibility setups float to the top instead of lottery-ticket deep-ITM contracts. Cash-secured put math assumes the strike is fully cash-collateralized; annualized yield is computed against the strike (not the underlying).
CoverEdge chains every cash-secured put to the covered calls you sell after assignment, so you always see the full wheel cycle P&L — not just one leg at a time.
SnapTrade pulls every option fill, assignment, and roll automatically. Zero manual entry.
When a CSP gets assigned, the resulting share lot is automatically chained to the next covered call you sell on it.
Every premium, close, and assignment hits an immutable ledger. Tax-ready exports built in.
A cash-secured put screener has one job: surface the highest-yielding short-put setups across the market, assuming you have enough cash on hand to be assigned 100 shares per contract. The hard part is ranking. Annualized yield alone always promotes the riskiest contracts to the top — deep-ITM short-dated puts can look like 200%+ annualized until they get assigned 5% below your strike. A useful screener has to balance yield against probability of expiring OTM, which is exactly what the Score column does here.
Selling cash-secured puts is the entry half of the “wheel.” You sell puts on names you'd genuinely want to own at the strike price. If the put expires worthless, you keep the premium and sell another. If you get assigned, you take delivery of the shares (using the cash you had set aside as collateral) and immediately start selling covered calls against them. Repeat until called away — then start the wheel again on the put side. The screener powers the entry leg.
Most CSP sellers target deltas around −0.20 to −0.35, which is 65–80% probability the put expires worthless. The screener already filters out anything outside −0.10 to −0.45.
This is a market-wide scan. It doesn't know your cash balance, your existing commitments, or which names you already have open wheel cycles on. For that, you need the full CoverEdge app: every put fill is auto-synced from your brokerage, assignment events chain to the resulting share lot, and the screener engine overlays on your real portfolio with personalized roll recommendations. Start a free 14-day trial below — no credit card required.
A cash-secured put screener scans the option market in real time and surfaces the highest-yielding short put options across many underlyings, assuming you hold enough cash to be assigned 100 shares per contract. CoverEdge's free screener ranks setups across 200+ of the most actively-traded US stocks and ETFs, refreshed every ~10 minutes during market hours.
Annualized yield = (put premium ÷ strike) × (365 ÷ days to expiration). We use the strike (not the underlying) as the denominator because that's the cash you'd actually have set aside as collateral. A $45 strike put paying $0.75 premium with 30 days to expiration yields ~20.3% annualized.
Yes — selling cash-secured puts is the entry leg of the wheel. If the put expires OTM, you keep the premium and re-sell. If it's assigned, you take delivery of 100 shares at the strike and start selling covered calls. CoverEdge tracks both legs in a single chain so you always know your full cycle-level P&L.
Built-in filters: delta between -0.45 and -0.10 (OTM but not deep-OTM lottery tickets), days to expiration between 7 and 60, strike must be below the current underlying price, open interest ≥ 50, and a non-zero mid quote. You can additionally filter by minimum annualized yield, exclude earnings-week contracts, or restrict to stocks-only or ETFs-only.
Score = annualized yield × (1 − |delta|). It promotes setups that pay well AND have a high probability of expiring worthless — instead of just listing high-yield contracts that are likely to be assigned at a loss.
It marks contracts whose expiration covers an earnings announcement. Earnings can cause large overnight moves that push your strike deep into the money; many CSP sellers avoid these for that reason. Toggle 'Exclude earnings-week' to hide them.
The free screener is intentionally scoped to the most-traded allowlist to keep data quality high. CoverEdge Pro lets you screen any optionable symbol, save scans, and overlay every result against your actual portfolio. Start a free 14-day trial — no credit card required.
CoverEdge auto-syncs from 80+ brokerages, tracks every wheel cycle end-to-end, and gives you AI roll recommendations + tax-ready exports.
No credit card required · Cancel anytime